Choose Your Wealth Journey
A clear upgrade path designed for every stage of your wealth journey
Invest
Professional wealth management, radically affordable
USD 0.99 per month
or 0.25% p.a., whichever is higher
Portfolio Minimum
USD 500
First-time investors building habits
Learn More about InvestRecommended
Wealth
Invest with confidence and human guidance
0.50% p.a.
or USD 24.99 per month, whichever is higher
Portfolio Minimum
USD 25,000
Affluent NRI professionals seeking guidance
Learn More about WealthPrivate
Experience modern private wealth, powered by RuDo
5% performance fee
Only above your High Water Mark
Portfolio Minimum
USD 250,000
Established investors managing large portfolios
Learn More about PrivateFees & Minimums
| Feature | Invest | Wealth | Private |
|---|---|---|---|
| Who it is for | First-time investors building habits | Emerging affluent NRIs seeking guidance | Established investors managing large portfolios |
| Fees | USD 0.99 per month (or 0.25% p.a., whichever is higher) | 0.50% p.a. (or USD 24.99 per month, whichever is higher) | 5% performance fee - only above your High Water Mark |
| Portfolio Minimum | USD 500 | USD 25,000 | USD 250,000 |
Planning & Advisory Features
| Feature | Invest | Wealth | Private |
|---|---|---|---|
| Cross-Border Portfolio Access | |||
| Platform Access | Full digital experience | Digital + Wealth Advisor | Digital + Senior Advisory Team |
| Human Advisor Access | Chat / Email Support | Access to Dedicated Wealth Advisor | Senior Wealth Advisory Team |
| Automated Rebalancing | |||
| Goal-Based Planning | |||
| Comprehensive Financial Planning | |||
| Review Frequency | Automated Insights | Quarterly + On-Demand | Monthly + On-Demand |
| Tax Planning Support (India) | |||
| Succession Planning Support |
* Global portfolios (USD) + India portfolios (coming soon)
Ready to Start Your Wealth Journey?
Get personalized guidance from our wealth advisors to choose the right tier for your goals
